<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indium, Gallium and Germanium News from the Web</title>
	<atom:link href="http://indiumsamplesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiumsamplesblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 12:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1896</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dowa raises indium prices by 3,000 yen/kg</title>
		<link>http://indiumsamplesblog.com/2011/05/06/dowa-raises-indium-prices-by-3000-yenkg/</link>
		<comments>http://indiumsamplesblog.com/2011/05/06/dowa-raises-indium-prices-by-3000-yenkg/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1386</guid>
		<description><![CDATA[<p>Japan&#8217;s biggest supplier of indium, Dowa Electronics Materials Co, raised its prices for the minor metal for the third month in a row, increasing them by 3,000 yen ($37.50) per kilogram.</p>
<p>Its price for indium ingots with 99.99 percent purity is 68,000 yen/kg ($850) for customers who buy in large volumes, and 73,000 yen/kg ($912.50) .</p>
]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s biggest supplier of indium, Dowa Electronics Materials Co, raised its prices for the minor metal for the third month in a row, increasing them by 3,000 yen ($37.50) per kilogram.</p>
<p>Its price for indium ingots with 99.99 percent purity is 68,000 yen/kg ($850) for customers who buy in large volumes, and 73,000 yen/kg ($912.50) .</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/05/06/dowa-raises-indium-prices-by-3000-yenkg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMG Indium Resources Ltd. Announces $24 million IPO for Indium Stockpile</title>
		<link>http://indiumsamplesblog.com/2011/05/05/smg-indium-resources-ltd-announces-24-million-ipo-for-indium-stockpile/</link>
		<comments>http://indiumsamplesblog.com/2011/05/05/smg-indium-resources-ltd-announces-24-million-ipo-for-indium-stockpile/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1384</guid>
		<description><![CDATA[<p>SMG Indium Resources Ltd., a company formed to purchase and stockpile the metal indium, today  announced the pricing of its initial public offering of 4,800,000 units  at a price of $5.00 per unit for gross proceeds of $24,000,000.  Each  unit issued in the initial public offering consists of one common share  and [...]]]></description>
			<content:encoded><![CDATA[<p>SMG Indium Resources Ltd., a company formed to purchase and stockpile the metal indium, today  announced the pricing of its initial public offering of 4,800,000 units  at a price of $5.00 per unit for gross proceeds of $24,000,000.  Each  unit issued in the initial public offering consists of one common share  and one warrant to purchase one common share at an exercise price of $5.75 per common share.</p>
<p>The Company&#8217;s units are expected to be quoted on the OTC Bulletin Board on May 5, 2011  under the ticker symbol &#8220;SGMEU&#8221;.  The Company has granted the  underwriters a 45-day option to purchase up to an additional 720,000  units to cover over-allotments, if any.</p>
<p>The Company expects to  fully utilize a minimum of 85% of the net proceeds from this offering to  purchase and stockpile the metal indium within 18 months of the date of  this prospectus.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/05/05/smg-indium-resources-ltd-announces-24-million-ipo-for-indium-stockpile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dowa Electronics Materials Co, Japan&#8217;s biggest supplier of indium, raises prices $60/kg</title>
		<link>http://indiumsamplesblog.com/2011/03/08/dowa-electronics-materials-co-japans-biggest-supplier-of-indium-raises-prices-60kg/</link>
		<comments>http://indiumsamplesblog.com/2011/03/08/dowa-electronics-materials-co-japans-biggest-supplier-of-indium-raises-prices-60kg/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/03/08/dowa-electronics-materials-co-japans-biggest-supplier-of-indium-raises-prices-60kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Prices: Gallium Crashes Through $800, Antimony $15,000, Germanium $1500, Indium Higher</title>
		<link>http://indiumsamplesblog.com/2011/03/08/wholesale-prices-gallium-crashes-through-800-antimony-15000-germanium-1500-indium-higher/</link>
		<comments>http://indiumsamplesblog.com/2011/03/08/wholesale-prices-gallium-crashes-through-800-antimony-15000-germanium-1500-indium-higher/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/03/08/wholesale-prices-gallium-crashes-through-800-antimony-15000-germanium-1500-indium-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese Pollution Standards Will Force Consolidation</title>
		<link>http://indiumsamplesblog.com/2011/03/08/new-chinese-pollution-standards-will-force-consolidation/</link>
		<comments>http://indiumsamplesblog.com/2011/03/08/new-chinese-pollution-standards-will-force-consolidation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1378</guid>
		<description><![CDATA[<p>A newly released official document, which sets tough emission  limits on miners producing rare earths, will force a reshuffle in the  industry, Chinese experts and industry insiders said.</p>
<p>The rules, released by China&#8217;s Ministry of Environment Protection (MEP), will take effect on October 1 this year.</p>
<p>&#8220;The rules will drive the small and  medium [...]]]></description>
			<content:encoded><![CDATA[<p>A newly released official document, which sets tough emission  limits on miners producing rare earths, will force a reshuffle in the  industry, Chinese experts and industry insiders said.</p>
<p>The rules, released by China&#8217;s Ministry of Environment Protection (MEP), will take effect on October 1 this year.</p>
<p>&#8220;The rules will drive the small and  medium rare earth enterprises out of the industry or to be merged with  big players and thus promote the industry consolidation,&#8221; said Lin  Donglu, secretary general of the Chinese Society of Rare Earths.</p>
<p>The rules, for example, set emission cap  for ammonia nitrogen content at 25 mg per liter of water for existing  rare earths companies during the two years beginning from January 1,  2012, a sharp drop from the current level, which ranges from 300 to  5,000 mg per liter of water, according to the MEP.</p>
<p>The emission level for ammonia nitrogen  content will be further reduced to 15 mg per liter for all companies in  the industry starting from January 1, 2014.</p>
<p>Liang Xingfang, deputy general manager  of Baotou Rewin Rare Earth Metal Materials Co, Ltd said the new  standards were strict, &#8220;especially ammonia nitrogen emissions, which  places big pressure on firms.&#8221;</p>
<p>Liang said, technically, it was  relatively more difficult for firms to deal with ammonia nitrogen  content in water emissions than in gas and sludge emissions.</p>
<p>&#8220;The rare earths enterprises which use  backward hydrometallurgy and baking technology will have to invest  hugely to upgrade their technology,&#8221; Liang said.</p>
<p>The new standards will help the  sustainable development of the rare earth industry in terms of mining,  mineral separation and smelting, said Tan Wanli, chief engineer of the  Heli Rare Earth Smelting Co, Ltd in east China&#8217;s Jiangxi province.</p>
<p>To small and medium enterprises in the  rare earth industry, the new standards will make them suffer and even  die out, given their capital and technological limits, Tan said.  However, to big firms it can be an opportunity to accelerate  development.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/03/08/new-chinese-pollution-standards-will-force-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry sources report Indium up again $25/kg this week</title>
		<link>http://indiumsamplesblog.com/2011/03/04/industry-sources-report-indium-up-again-25kg-this-week/</link>
		<comments>http://indiumsamplesblog.com/2011/03/04/industry-sources-report-indium-up-again-25kg-this-week/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1376</guid>
		<description><![CDATA[<p>Gallium up $20/kg, Germanium up $20/kg, with Chinese suppliers sitting out in support of Central government&#8217;s mandate that China receive full value from technology metals exports.</p>
]]></description>
			<content:encoded><![CDATA[<p>Gallium up $20/kg, Germanium up $20/kg, with Chinese suppliers sitting out in support of Central government&#8217;s mandate that China receive full value from technology metals exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/03/04/industry-sources-report-indium-up-again-25kg-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Low Prices of the Rare Earths in China Itself</title>
		<link>http://indiumsamplesblog.com/2011/02/28/understanding-the-low-prices-of-the-rare-earths-in-china-itself/</link>
		<comments>http://indiumsamplesblog.com/2011/02/28/understanding-the-low-prices-of-the-rare-earths-in-china-itself/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1373</guid>
		<description><![CDATA[<p>A great post by Industry expert Jack Lifton</p>
<p>Li Gang, Deputy Gov. of the Peoples Bank of China said on Sat, Feb 26,2011: “In  addition to boosting the flexibility of the yuan exchange rate, China  also should adjust resource prices to address imbalances,” he said, “as  many resources are still traded in China [...]]]></description>
			<content:encoded><![CDATA[<p>A great post by Industry expert Jack Lifton</p>
<p><em>Li Gang, Deputy Gov. of the Peoples Bank of China said on Sat, Feb 26,2011: “In  addition to boosting the flexibility of the yuan exchange rate, China  also should adjust resource prices to address imbalances,” he said, “as  many resources are still traded in China at below their natural prices[  Emphasis added by me]. China also should boost wages and social benefits  to lift consumption, step up its enforcement of environment regulations  and undertake other structural reforms to address imbalances.”</em></p>
<div>Repeat after me<strong>: The selling prices of the rare earths</strong> and other commodities <strong>within China are still too <em>low</em>. </strong>Thus,  if the Chinese Government did not strictly control their export then  the market would drive all of the supply out of China chasing the higher  prices in the foreign marketplace. One current driver for such a  foreign accumulation would be the stocking of strategic materials  (stockpiling) by governments to protect their domestic industry’s  security of supply. Another driver could well be inventory building by  once burned twice shy private corporations finally reversing the 50 year  reign of the just-in-time no inventory philosophy , which was a  principal driver in the creation of this problem..</div>
<div></div>
<div>Chinese  central planning economists however also see this danger to Chinese  industrial security of supply and by extension as potentially then  leading to high unemployment in the very important domestic Chinese  alternate energy, green and clean-tech sectors, The Chinese  central bank, the Peoples’ Bank of China (PBOC) does not want to buy  commodities as an alternative to US Treasury Bonds, because this could  disrupt the commodities market causing price volatility in the very  asset tried to be used to stabilize prices and the currency. And even  more importantly no commodity accumulation of sufficient size to soak up  excess Chinese liquidity would be likely to make a dent in reserves as  large as those of China in any case, but it would certainly interrupt  the flow of raw materials for industry.</div>
<div></div>
<div>The PBOC is determined  to force China to grow its consumer sector without causing inflation,  one of the two of its, the PBOC’s greatest fears. The other being a  massively corrected and thus much more expensive Yuan. Yet by continuing  to buy up surplus and hot money inflow dollars at a fixed rate it  feeds, and it knows it is feeding, inflation and increasing the pressure  on it to revalue the Yuan or let it float.</div>
<div></div>
<div>The prices of the  rare earths in China will have to increase soon or smuggling will become  uncontrollable. That is human nature. In the long run the production of  the rare earth metals outside of China will help the Chinese by  increasing the global supply and reducing global prices and thus  eliminating the need for export controls. This is doubly true when one  considers that China itself is the world’s biggest market for rare earth  metals, and its neighbor, Japan, accounts for almost all of the rest of  the global demand.</div>
<div></div>
<div>The rare earth mining economy within China  is tiny as a proportion of the GDP, but the number of jobs dependent  critically on the properties of the rare earth metals required to  manufacture green and clean-tech as well as communication and  entertainment technologies is not trivial. China’s central planners’  dilemma is that it must keep rare earths cheap in order not to drive  rare earth based component jobs off-shore to lower cost countries such  as Viet Nam or India. Its own entrepreneurs are already doing this, by  the way.</div>
<div></div>
<div>The result for junior miners with rare earth claims  is that the race is on to produce more of what China needs to be  produced outside of China to relieve the pressure on its two tier  pricing economy for commodities such as the rare earths.</div>
<div></div>
<div>The  Chinese government maintains strict overall control of China’s economy  from Beijing. Chinese businessmen, however, have the same mindset as any  other businessmen, maximize profit and reduce costs. In today’s China  the government wins and it may use a meat ax rather than a scalpel to  enforce its decisions such as with the rare earths recently.</div>
<div></div>
<div>But to think that Chinese economists and central bankers do not see the problem is foolish.</div>
<div>I  believe that the selling prices outside of China of the rare earths  will continue to rise until there is significant non-Chinese production  of the rare earths. Then if demand exceeds supply, which I think likely,  there will be a massive culling of those companies not in production,  or of those that are too large, or too skewed to light rare earths. The  prices of the heavy rare earths, so long as China continues to maintain  that its supplies are being exhausted, must continue to climb. One  respected analyst is calling for a dysprosium price of nearly $2000/kg  by 2020. If China does not find domestic new supplies of dysprosium I  think the analyst is on the right track.</div>
<div></div>
<div>Be cautious when  investing in the rare earth sector. Very large forces are intersecting  in it and will make it very volatile in the near term.</div>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/28/understanding-the-low-prices-of-the-rare-earths-in-china-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward in lockstep, Indium, Gallium, Germanium climb again this week</title>
		<link>http://indiumsamplesblog.com/2011/02/25/upward-in-lockstep-indium-gallium-germanium-climb-again-this-week/</link>
		<comments>http://indiumsamplesblog.com/2011/02/25/upward-in-lockstep-indium-gallium-germanium-climb-again-this-week/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1371</guid>
		<description><![CDATA[<p>Ending the week Indium finishes up $35/kg for the week, Gallium $30/kg and Germanium $50/kg.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ending the week Indium finishes up $35/kg for the week, Gallium $30/kg and Germanium $50/kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/25/upward-in-lockstep-indium-gallium-germanium-climb-again-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Quantum Dot Display uses Indium transistors</title>
		<link>http://indiumsamplesblog.com/2011/02/24/samsung-quantum-dot-display-uses-indium-transistors/</link>
		<comments>http://indiumsamplesblog.com/2011/02/24/samsung-quantum-dot-display-uses-indium-transistors/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium semiconductors CPU intel]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1369</guid>
		<description><![CDATA[<p>Researchers at Samsung Electronics have made the first full-color  display that uses quantum dots. Quantum-dot displays promise to be  brighter, cheaper, and more energy-efficient than those found in today&#8217;s  cell phones and MP3 players.</p>
<p>Quantum dots are semiconductor nanocrystals that glow when exposed to   current or light. They emit different colors [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Samsung Electronics have made the first full-color  display that uses quantum dots. Quantum-dot displays promise to be  brighter, cheaper, and more energy-efficient than those found in today&#8217;s  cell phones and MP3 players.</p>
<p>Quantum dots are semiconductor nanocrystals that glow when exposed to   current or light. They emit different colors depending on their size   and the material they&#8217;re made from. Their bright, pure colors and low   power consumption make them very appealing for displays.</p>
<p>Samsung&#8217;s four-inch diagonal display is controlled using an active  matrix, which means each of its color quantum-dot pixels is turned on  and off with a thin-film transistor.</p>
<p>Quantum-dot displays would consume less than a fifth of the power of  LCDs, says Samsung researcher Tae-Ho Kim. They promise to be brighter  and longer-lasting than OLEDs. What&#8217;s more, they could be manufactured  for less than half of what it costs to make LCD or OLED screens.</p>
<p>This potential has caught the attention of big display manufacturers other than Samsung. LG Display is partnering with MIT spinoff QD Vision to develop quantum-dot displays.</p>
<p>The transistors controlling the display are made of amorphous hafnium-indium-zinc  oxide, which provide higher, more stable current than conventional  amorphous-silicon transistors. The resulting display has subpixels that  are about 50 micrometers wide and 100 micrometers long, small enough for  use in cell-phone screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/24/samsung-quantum-dot-display-uses-indium-transistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indium Gallium alloy extends life of Lithium batteries</title>
		<link>http://indiumsamplesblog.com/2011/02/24/indium-gallium-alloy-extends-life-of-lithium-batteries/</link>
		<comments>http://indiumsamplesblog.com/2011/02/24/indium-gallium-alloy-extends-life-of-lithium-batteries/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1367</guid>
		<description><![CDATA[<p>Scientists at the University of Illinois looked at the chemistry of  rechargeable lithium-ion batteries &#8212; found in cellphones, laptop  computers, digital cameras and other portable electronics &#8212; and found  that like all batteries they tend to break down over time.</p>
<p>&#8220;There are many different types of degradation that happen, and  fixing this [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the University of Illinois looked at the chemistry of  rechargeable lithium-ion batteries &#8212; found in cellphones, laptop  computers, digital cameras and other portable electronics &#8212; and found  that like all batteries they tend to break down over time.</p>
<p>&#8220;There are many different types of degradation that happen, and  fixing this degradation could help us make longer-lasting batteries,&#8221;  Scott White, a UI materials engineer, said.</p>
<p>One site of damage is the battery&#8217;s negatively charged terminal, the  anode, which swells and shrinks as the battery is charged and then  discharges over time, eventually creating cracks that can interfere with  the flow of current and, ultimately, kill the battery.</p>
<p>White embedded tiny microspheres in the anode that would tear open as  the anode began cracking, releasing a liquid indium  gallium alloy, that fills the cracks in the anode and restores the  flow of electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/24/indium-gallium-alloy-extends-life-of-lithium-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Korea announces 30% increase for Indium stockpile</title>
		<link>http://indiumsamplesblog.com/2011/02/24/s-korea-announces-30-increase-for-indium-stockpile/</link>
		<comments>http://indiumsamplesblog.com/2011/02/24/s-korea-announces-30-increase-for-indium-stockpile/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1365</guid>
		<description><![CDATA[<p>The  Public Procurement Office said it would increase the reserves of six  nonferrous metals, including copper, as well as rare metals, including  cobalt, indium and lithium, to a stockpile of  80 days from the current  60 days.</p>
]]></description>
			<content:encoded><![CDATA[<p>The  Public Procurement Office said it would increase the reserves of six  nonferrous metals, including copper, as well as rare metals, including  cobalt, indium and lithium, to a stockpile of  80 days from the current  60 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/24/s-korea-announces-30-increase-for-indium-stockpile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry sources report Indium up $15/kg to $25/kg since last week</title>
		<link>http://indiumsamplesblog.com/2011/02/22/industry-sources-report-indium-up-15kg-to-25kg-since-last-week/</link>
		<comments>http://indiumsamplesblog.com/2011/02/22/industry-sources-report-indium-up-15kg-to-25kg-since-last-week/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1362</guid>
		<description><![CDATA[<p>Gallium up $10/kg, Germanium up $30/kg</p>
]]></description>
			<content:encoded><![CDATA[<p>Gallium up $10/kg, Germanium up $30/kg</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/22/industry-sources-report-indium-up-15kg-to-25kg-since-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Metals Industry to pay $11 Billion over 5 years to Reduce Pollution</title>
		<link>http://indiumsamplesblog.com/2011/02/22/chinese-metals-industry-to-pay-11-billion-over-5-years-to-reduce-pollution/</link>
		<comments>http://indiumsamplesblog.com/2011/02/22/chinese-metals-industry-to-pay-11-billion-over-5-years-to-reduce-pollution/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1359</guid>
		<description><![CDATA[<p>China will spend 75 billion yuan ($11.15 billion) to curb  heavy metal pollution in the next five years, according to a report of Hubei Daily.</p>
<p>China aims to reduce the amount of heavy  metal pollutant emissions in 14 key provinces by 15 percent by 2015,  compared with the level in 2007, and to [...]]]></description>
			<content:encoded><![CDATA[<p>China will spend 75 billion yuan ($11.15 billion) to curb  heavy metal pollution in the next five years, according to a report of Hubei Daily.</p>
<p>China aims to reduce the amount of heavy  metal pollutant emissions in 14 key provinces by 15 percent by 2015,  compared with the level in 2007, and to keep the pollution levels in  other provinces lower than those in 2007, the China Environment News  reported, citing Zhou Shengxian, head of the Ministry of Environment  Protection.</p>
<p>The State Council, China’s Cabinet, has  approved the 12th Five Year Plan (2010-2015) on heavy metal pollution  prevention and management, according to the website of the Ministry of  Environmental Protection.</p>
<p>This plan listed 14 provinces or  autonomous regions, including Hubei, as &#8220;key areas&#8221; to prevent heavy  metal pollution, according to the Hubei Daily report. Key areas will be  granted more funds.</p>
<p>The full text of the plan  remains undisclosed, citing an unnamed  official from the ministry.</p>
<p>China also aims to establish a fairly  complete system of heavy metal pollution prevention and management by  the year 2015, to set up an emergency response system and an  environmental and health risk assessment system.</p>
<p>This policy dovetails with China&#8217;s recent policies to produce greater benefit to the country from metals exports.  Export customers are certain to bear the burden of the program&#8217;s cost, and Chinese officials have remarked over the past year that they are comfortable with tripling the price of strategic industrial metals, in order to advance the country&#8217;s infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/22/chinese-metals-industry-to-pay-11-billion-over-5-years-to-reduce-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Rare Earths?  Come to China, but Hands Off Chinese companies</title>
		<link>http://indiumsamplesblog.com/2011/02/13/want-rare-earths-come-to-china-but-hands-off-chinese-companies/</link>
		<comments>http://indiumsamplesblog.com/2011/02/13/want-rare-earths-come-to-china-but-hands-off-chinese-companies/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1356</guid>
		<description><![CDATA[<p>China will launch a state-level  investment review body to check that merger and acquisition deals struck  by foreign firms in one of the world&#8217;s fastest-growing economies do not  endanger &#8220;national security,&#8221; China&#8217;s State Council, the cabinet, said  on Saturday.</p>
<p>The new regulation, which will come into effect in March, is set to [...]]]></description>
			<content:encoded><![CDATA[<p>China will launch a state-level  investment review body to check that merger and acquisition deals struck  by foreign firms in one of the world&#8217;s fastest-growing economies do not  endanger &#8220;national security,&#8221; China&#8217;s State Council, the cabinet, said  on Saturday.</p>
<p>The new regulation, which will come into effect in March, is set to  install a new red-tape barrier for doing business in China, the world&#8217;s  second largest economy where double-digit growth has attracted more than  $105 billion in foreign direct investment last year.</p>
<p>The review will be conducted by a &#8220;foreign investment security review  board&#8221; under the cabinet. Members of the board will come from the  National Development and Reform Commission, the Ministry of Commerce and  other agencies on ad hoc basis.</p>
<p>The new body could enable China to turn the tables on some countries  that have previously blocked its investments on national security  grounds.</p>
<p>China suffered the biggest knock to its deal-making confidence in 2005,  when state-controlled oil firm CNOOC Ltd withdrew an $18.5 billion bid  for U.S. oil firm Unocal after the Senate moved to block it on national  interest grounds.</p>
<p>But Beijing, which introduced an anti-trust law in 2008, has also  blocked deals that do not conform with its national plans in the past.</p>
<p>The government wants to consolidate many heavy industries such as steel  into the hands of a few big players, and it has blocked several foreign  attempts to buy into its huge steel sector, by far the world&#8217;s biggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiumsamplesblog.com/2011/02/13/want-rare-earths-come-to-china-but-hands-off-chinese-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much ado about little in British Indium find, REACH impact the big story</title>
		<link>http://indiumsamplesblog.com/2011/02/13/much-ado-about-little-in-british-indium-find-reach-impact-the-big-story/</link>
		<comments>http://indiumsamplesblog.com/2011/02/13/much-ado-about-little-in-british-indium-find-reach-impact-the-big-story/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[indium gallium germanium china rare earth limit mining price control shortage government metal metals]]></category>

		<guid isPermaLink="false">http://indiumsamplesblog.com/?p=1351</guid>
		<description><![CDATA[<p>While the press has been ringing bells from the rooftops about a find of Indium in Corning, the reality of the matter is that the novelty is in the location, a dead mine in a dead mining town, rather than the Indium find itself.</p>
<p>The indium concentration is between 90g and 100g per ton, according to [...]]]></description>
			<content:encoded><![CDATA[<p>While the press has been ringing bells from the rooftops about a find of Indium in Corning, the reality of the matter is that the novelty is in the location, a dead mine in a dead mining town, rather than the Indium find itself.</p>
<p>The indium concentration is between 90g and 100g per ton, according to reports.  See related story <a href="http://indiumsamplesblog.com/2011/02/03/why-are-there-no-indium-mines/">on Indium mining here</a>.</p>
<p>The EU has been living under the burden of the REACH (Registration, Evaluation &amp; Authorisation of Chemicals) system since 2008.</p>
<p>REACH  provides legislation for the production, use and transportation of all chemical substances within and imported into the EU.  The Classification &amp; Labelling of all substances is part of the Globally Harmonised System (GHS), which is applicable to virtually all materials and is a UN initiative.</p>
